Robuste Konstruktion, die so einiges im Gelände wegsteckt. Leicht und steif für geschmeidigere Tracks. Erobern Sie alles, was Sie sich vorstellen können!
| Marauder-x 29“ | Marauder-x 29“T | Marauder-x 27.5“T | |
|---|---|---|---|
| Größe | MTB 29“ | MTB 29“ | 27.5“ (650B) |
| Felge | Tubular carbon | Full carbon tubeless ready | Full carbon tubeless ready |
| Ende | UD | UD | UD |
| Höhe | 30 mm | 28 mm | 28 mm |
| Speiche (Vorder-/Rückseite) | 28/28 | 28/28 (hidden nipples) | 28/28 (hidden nipples) |
| Nabe | Options for Shimano and SRAM, 15 mm F / 12 mm R axle or standard QR (exchangable end caps) | Options for Shimano and SRAM, 15 mm F / 12 mm R axle or standard QR (exchangable end caps) | Options for Shimano and SRAM, 15 mm F / 12 mm R axle or standard QR (exchangable end caps) |
| O.L.D. (Vorder-/Rückseite) | 100 mm / 142 mm or 135 mm (exchangable end caps) | 100 mm / 142 mm or 135 mm (exchangable end caps) | 100 mm / 142 mm or 135 mm (exchangable end caps) |
| Speiche | Sapim CX Ray | Sapim CX Ray | Sapim CX Ray |
| Gewicht | 1510 g/set (the wheel weight can fluctuate +- 5%) | 1590 g/set (the wheel weight can fluctuate +- 5%) | 1550 g/set (the wheel weight can fluctuate +- 5%) |
| Service-Kit | Quick release, nipple tool, spokes and nipples | Quick release, nipple tool, spokes and nipples, rim tape | Quick release, nipple tool, spokes and nipples, rim tape |
| Fahrergewichtslimit | 100 kg | 100 kg | 100 kg |
| Preis: | 1299 EUR | 1649 EUR | 1649 EUR |
| Germany | |
|
The order is non-committal. You will be contacted by our local distributor to finish your request. |