Dies ist ein Allround-Training- oder Rennsport-Laufrad. Sie entscheiden! Es wurden keine Kompromisse eingegangen, um Ihnen die Equinox-Technologie schmackhaft zu machen. Einmal probiert, gibt es keinen Weg zurück. Sie werden nicht genug bekommen…
| Storm-x 38 | Storm-x 38C | |
|---|---|---|
| Größe | 28“ | 28“ |
| Felge | Tubular carbon | Full carbon clincher |
| Ende | UD | UD |
| Höhe | 38 mm | 38 mm |
| Speiche (Vorder-/Rückseite) | 20/24 | 20/24 |
| Nabe | Options for Shimano, SRAM, Campagnolo | Options for Shimano, SRAM, Campagnolo |
| O.L.D. (Vorder-/Rückseite) | 100 mm / 130 mm | 100 mm / 130 mm |
| Speiche | Sapim CX Delta | Sapim CX Delta |
| Gewicht | 1290 g/set (the wheel weight can fluctuate +- 5%) | 1500 g/set (the wheel weight can fluctuate +- 5%) |
| Service-Kit | Brake pads, quick releases, nipple tool, spokes and nipples, valve extensions | Brake pads, quick releases, nipple tool, spokes and nipples, valve extensions, rim tape |
| Fahrergewichtslimit | 85 kg | 95 kg |
| Preis: | 999 EUR | 1199 EUR |
| Germany | |
|
The order is non-committal. You will be contacted by our local distributor to finish your request. |